How business software bills you, vendor by vendor
Look up a vendor to see how it charges you and which expense account its invoices usually go in. Check it before the renewal lands.

Four ways software bills you
- Per userA price for each person
- Usage-basedFollows what you use
- Flat rateThe same every period
- Tiered plansSteps up with your size
Browse the directory
68 vendors
| Vendor | Category | How it bills | Billed | Posts to |
|---|---|---|---|---|
| QuickBooks Online | Accounting and finance | Tiered plans | Monthly or annual | Software and subscriptions |
| Xero | Accounting and finance | Tiered plans | Monthly | Software and subscriptions |
| Sage Business Cloud | Accounting and finance | Tiered plans | Monthly or annual | Software and subscriptions |
| FreshBooks | Accounting and finance | Tiered plans | Monthly or annual | Software and subscriptions |
| Wave | Accounting and finance | Flat rate | Monthly | Software and subscriptions |
| Oracle NetSuite | Accounting and finance | Per user | Annual | Software and subscriptions |
| Avalara | Accounting and finance | Usage-based | Annual | Software and subscriptions |
| Salesforce | CRM and sales | Per user | Annual | Software and subscriptions |
| HubSpot | CRM and sales | Tiered plans | Monthly or annual | Software and subscriptions |
| Pipedrive | CRM and sales | Per user | Monthly or annual | Software and subscriptions |
| Zoho CRM | CRM and sales | Per user | Monthly or annual | Software and subscriptions |
| Apollo.io | CRM and sales | Per user | Monthly or annual | Advertising and marketing |
| ZoomInfo | CRM and sales | Tiered plans | Annual | Advertising and marketing |
| Google Ads | Marketing and advertising | Usage-based | Monthly | Advertising and marketing |
| Meta Ads | Marketing and advertising | Usage-based | Monthly | Advertising and marketing |
| LinkedIn Ads | Marketing and advertising | Usage-based | Monthly | Advertising and marketing |
| Mailchimp | Marketing and advertising | Usage-based | Monthly | Advertising and marketing |
| Klaviyo | Marketing and advertising | Usage-based | Monthly | Advertising and marketing |
| Semrush | Marketing and advertising | Tiered plans | Monthly or annual | Advertising and marketing |
| Ahrefs | Marketing and advertising | Tiered plans | Monthly or annual | Advertising and marketing |
| Canva | Design | Per user | Monthly or annual | Software and subscriptions |
| Figma | Design | Per user | Monthly or annual | Software and subscriptions |
| Adobe Creative Cloud | Design | Per user | Monthly or annual | Software and subscriptions |
| Google Workspace | Productivity | Per user | Monthly or annual | Software and subscriptions |
| Microsoft 365 | Productivity | Per user | Monthly or annual | Software and subscriptions |
| Slack | Communication | Per user | Monthly or annual | Software and subscriptions |
| Zoom | Communication | Per user | Monthly or annual | Software and subscriptions |
| Notion | Productivity | Per user | Monthly or annual | Software and subscriptions |
| Confluence | Productivity | Per user | Monthly or annual | Software and subscriptions |
| Airtable | Productivity | Per user | Monthly or annual | Software and subscriptions |
| Smartsheet | Project management | Per user | Monthly or annual | Software and subscriptions |
| Dropbox | Productivity | Per user | Monthly or annual | Software and subscriptions |
| Box | Productivity | Per user | Annual | Software and subscriptions |
| DocuSign | Legal and contracts | Per user | Annual | Software and subscriptions |
| Jira | Project management | Per user | Monthly or annual | Software and subscriptions |
| Linear | Project management | Per user | Monthly or annual | Software and subscriptions |
| Asana | Project management | Per user | Monthly or annual | Software and subscriptions |
| monday.com | Project management | Per user | Monthly or annual | Software and subscriptions |
| GitHub | Developer tools | Per user | Monthly or annual | Software and subscriptions |
| GitLab | Developer tools | Per user | Monthly or annual | Software and subscriptions |
| Amazon Web Services | Cloud and hosting | Usage-based | Monthly | Software and subscriptions |
| Google Cloud | Cloud and hosting | Usage-based | Monthly | Software and subscriptions |
| Microsoft Azure | Cloud and hosting | Usage-based | Monthly | Software and subscriptions |
| Vercel | Cloud and hosting | Usage-based | Monthly | Software and subscriptions |
| Netlify | Cloud and hosting | Usage-based | Monthly | Software and subscriptions |
| DigitalOcean | Cloud and hosting | Usage-based | Monthly | Software and subscriptions |
| Cloudflare | Cloud and hosting | Tiered plans | Monthly or annual | Software and subscriptions |
| Twilio | Developer tools | Usage-based | Monthly | Software and subscriptions |
| SendGrid | Developer tools | Usage-based | Monthly | Software and subscriptions |
| OpenAI | Developer tools | Usage-based | Monthly | Software and subscriptions |
| Anthropic | Developer tools | Usage-based | Monthly | Software and subscriptions |
| Datadog | Analytics and monitoring | Usage-based | Monthly or annual | Software and subscriptions |
| Sentry | Analytics and monitoring | Usage-based | Monthly or annual | Software and subscriptions |
| Mixpanel | Analytics and monitoring | Usage-based | Monthly or annual | Software and subscriptions |
| Amplitude | Analytics and monitoring | Usage-based | Annual | Software and subscriptions |
| Zendesk | Customer support | Per user | Monthly or annual | Software and subscriptions |
| Intercom | Customer support | Per user | Monthly or annual | Software and subscriptions |
| Freshdesk | Customer support | Per user | Monthly or annual | Software and subscriptions |
| 1Password | Security and identity | Per user | Monthly or annual | Software and subscriptions |
| Okta | Security and identity | Per user | Annual | Software and subscriptions |
| Gusto | HR and payroll | Per user | Monthly | Professional fees |
| Rippling | HR and payroll | Per user | Monthly or annual | Professional fees |
| ADP | HR and payroll | Per user | Monthly | Professional fees |
| BambooHR | HR and payroll | Per user | Annual | Professional fees |
| Shopify | Payments and commerce | Tiered plans | Monthly or annual | Software and subscriptions |
| Stripe | Payments and commerce | Usage-based | Monthly | Bank and processing fees |
| Square | Payments and commerce | Usage-based | Monthly | Bank and processing fees |
| Squarespace | Payments and commerce | Tiered plans | Monthly or annual | Software and subscriptions |
How a vendor bills is general information and can change without notice. Check the vendor's own pricing page before you budget against it. We aren't affiliated with any of the vendors listed here.
How to use the vendor directory
Every software invoice raises two questions: how this vendor charges you, and which account the invoice belongs in. Each entry in the directory answers both.
Find the vendor
Search by name or filter by category. The search matches category names too. “Payroll” finds the payroll platforms even if you can't remember which one you use.
Check how it bills
Per user, usage-based, flat rate or tiered. That tells you whether the invoice is a fixed budget line or something worth setting a spend alert on.
Code it consistently
Each entry names the account its invoices normally post to. Using the same account every month is what makes a year-over-year comparison mean anything.
Review before you renew
Each vendor page has a short checklist: seats against actual usage, the notice period, and which tier your last three months would actually put you on.
Frequently asked questions
Get started
Know what you are spending before the renewal
Smartbills tracks each subscription, flags the ones nobody has opened in months and shows you the renewal date while there's still time to cancel or renegotiate.