- Guides
- Transit numbers
Bank transit numbers in Canada
Find the five-digit transit number of any RBC, TD, BMO, Scotiabank, CIBC, National Bank or Laurentian Bank branch, with its electronic and cheque format, and the three-digit institution number of every Payments Canada member.
Airdrie Branch in Airdrie shows the two formats side by side: transit 00319, institution 003, electronic 000300319, cheque 00319-003.
Pick your bank
Each page lists every transit number Payments Canada publishes for that bank, searchable by city, branch name or address.
- RBC transit numbersInstitution number 003, 3,021 transit numbers
- TD transit numbersInstitution number 004, 2,714 transit numbers
- BMO transit numbersInstitution number 001, 1,684 transit numbers
- Scotiabank transit numbersInstitution number 002, 2,287 transit numbers
- CIBC transit numbersInstitution number 010, 2,232 transit numbers
- National Bank transit numbersInstitution number 006, 1,929 transit numbers
- Laurentian Bank transit numbersInstitution number 039, 464 transit numbers
How the numbers fit together
A Canadian bank account is reached with three numbers. The transit and institution numbers are the same for everyone at a branch; the account number is yours.
- Transit number
- Five digits that identify the branch. Also called the branch number or branch transit number.
- Institution number
- Three digits that identify the bank or credit union: 003 for RBC, 004 for TD. The same for every branch of that institution.
- Electronic routing number
- Nine digits for direct deposit and payment files: a 0, the institution number, then the transit number, with no dash.
- Cheque (MICR) format
- The transit number, a dash, then the institution number, as printed along the bottom of a cheque.
Institution numbers of every Payments Canada member
Payments Canada's members directory lists 133 institutions. Credit unions appear under their provincial central, and some members carry more than one number, shown in their name.
| Institution number | Institution | Type | Branches in the bank list |
|---|---|---|---|
| 001 | Bank of Montreal | Bank | 1,684 |
| 002 | The Bank of Nova Scotia | Bank | 2,287 |
| 003 | Royal Bank of Canada | Bank | 3,021 |
| 004 | The Toronto-Dominion Bank | Bank | 2,714 |
| 006 | National Bank of Canada | Bank | 1,929 |
| 010 | Canadian Imperial Bank of Commerce (010/326) | Bank | 2,232 |
| 039 | Laurentian Bank of Canada | Bank | 464 |
| 177 | Bank of Canada | Bank | 2 |
| 219 | ATB Financial | Other financial institution | |
| 241 | Bank of America, National Association | Authorized foreign bank | 2 |
| 242 | The Bank of New York Mellon | Authorized foreign bank | 1 |
| 245 | MUFG Bank, Ltd., Canada Branch | Authorized foreign bank | 3 |
| 250 | BNP Paribas | Authorized foreign bank | 15 |
| 260 | Citibank Canada | Bank | 4 |
| 265 | Deutsche Bank AG | Authorized foreign bank | 1 |
| 269 | Mega International Commercial Bank Co., Ltd. | Authorized foreign bank | 4 |
| 270 | JPMorgan Chase Bank, National Association | Authorized foreign bank | 1 |
| 275 | KEB Hana Bank Canada | Bank | 16 |
| 277 | Mizuho Bank Ltd. | Authorized foreign bank | 4 |
| 290 | UBS Bank (Canada) | Bank | 3 |
| 294 | SBI Canada Bank | Bank | 14 |
| 301 | Sumitomo Mitsui Banking Corporation, Canada Branch | Authorized foreign bank | 2 |
| 303 | Amex Bank of Canada | Bank | 3 |
| 307 | Industrial and Commercial Bank of China (Canada) | Bank | 9 |
| 308 | Bank of China (Canada) | Bank | 10 |
| 309 | Vancity Community Investment Bank | Bank | 7 |
| 310 | First Nations Bank of Canada | Bank | 20 |
| 314 | J.P. Morgan Bank Canada | Bank | 1 |
| 315 | CTBC Bank Corp. (Canada) | Bank | 4 |
| 318 | U.S. Bank National Association | Authorized foreign bank | |
| 320 | President's Choice Bank | Bank | 1 |
| 321 | Habib Canadian Bank | Bank | 6 |
| 322 | Rabobank Canada | Authorized foreign bank | |
| 323 | Capital One Bank (Canada Branch) | Authorized foreign bank | 2 |
| 327 | State Street | Authorized foreign bank | 1 |
| 328 | Citibank, N.A | Authorized foreign bank | 2 |
| 330 | Comerica Bank | Authorized foreign bank | 1 |
| 332 | First Commercial Bank | Authorized foreign bank | 1 |
| 334 | VersaBank | Bank | 5 |
| 335 | United Overseas Bank Limited | Authorized foreign bank | 1 |
| 338 | Canadian Tire Bank | Bank | 5 |
| 340 | ICICI Bank Canada | Bank | 18 |
| 344 | General Bank of Canada | Bank | |
| 345 | Fifth Third Bank, National Association | Authorized foreign bank | |
| 346 | Société Générale (Canada Branch) | Authorized foreign bank | 4 |
| 347 | Bridgewater Bank | Bank | |
| 349 | The Northern Trust Company, Canada Branch | Authorized foreign bank | |
| 352 | Digital Commerce Bank | Bank | 3 |
| 355 | Shinhan Bank Canada | Bank | 4 |
| 356 | Citco Bank Canada | Bank | |
| 357 | M & T Bank | Authorized foreign bank | |
| 358 | HomeEquity Bank | Bank | |
| 359 | Fairstone Bank of Canada | Bank | |
| 360 | Barclays Bank PLC, Canada Branch | Authorized foreign bank | |
| 361 | Home Bank | Bank | 1 |
| 362 | Wells Fargo Bank, National Association, Canadian Branch | Authorized foreign bank | 2 |
| 365 | PNC Bank Canada Branch | Authorized foreign bank | 1 |
| 366 | China Construction Bank Toronto Branch | Authorized foreign bank | 1 |
| 368 | Rogers Bank | Bank | |
| 370 | Wealth One Bank of Canada | Bank | 4 |
| 372 | Bank of China, Toronto Branch | Authorized foreign bank | 1 |
| 374 | Motus Bank | Bank | 3 |
| 376 | Exchange Bank of Canada | Bank | |
| 377 | RFA Bank of Canada | Bank | |
| 378 | Cidel Bank Canada | Bank | 1 |
| 379 | Santander Consumer Bank | Bank | |
| 381 | Haventree Bank | Bank | 1 |
| 382 | Coast Capital Savings Federal Credit Union | Bank | |
| 383 | Peoples Bank of Canada | Bank | 3 |
| 384 | Innovation Federal Credit Union | Bank | |
| 385 | Questbank | Bank | |
| 386 | Tru Cooperative Bank | Bank | |
| 507 | Community Trust Company | Trust and loan company | |
| 509 | The Canada Trust Company | Trust and loan company | |
| 522 | Trust La Laurentienne du Canada Inc. | Trust and loan company | |
| 532 | Effort Trust Company | Trust and loan company | |
| 536 | Investors Group Trust Co. Ltd. | Trust and loan company | |
| 540 | Manulife Bank of Canada | Bank | 8 |
| 548 | CIBC Trust Corporation | Trust and loan company | |
| 550 | Montreal Trust Company of Canada | Trust and loan company | |
| 551 | Sun Life Financial Trust Inc. | Trust and loan company | |
| 568 | Peace Hills Trust Company | Trust and loan company | |
| 570 | The Royal Trust Company | Trust and loan company | |
| 580 | Royal Trust Corporation of Canada | Trust and loan company | |
| 590 | National Trust Company | Trust and loan company | |
| 597 | TD Mortgage Corporation | Trust and loan company | |
| 603 | TD Pacific Mortgage Corporation | Trust and loan company | |
| 606 | Scotia Mortgage Corporation | Trust and loan company | |
| 608 | CS Alterna Bank | Bank | 1 |
| 612 | Natcan Trust Company | Trust and loan company | |
| 614 | Tangerine Bank | Bank | 13 |
| 618 | B2B Bank | Bank | |
| 621 | Peoples Trust Company | Trust and loan company | |
| 623 | Equitable Bank | Bank | 4 |
| 626 | Manulife Trust Company | Trust and loan company | |
| 627 | Home Trust Company | Trust and loan company | |
| 701 | Edward Jones | Securities dealer | |
| 702 | Manufacturers Life Insurance Company | Life insurance company | |
| 703 | Wealthsimple Investments Inc. | Securities dealer | |
| 704 | Questrade, Inc. | Securities dealer | |
| 705 | Wise Payments Canada Inc. | Payment service provider | |
| 706 | KOHO Financial Inc. | Payment service provider | |
| 707 | Element Financial Technology Inc. (d.b.a. Paramount Commerce) | Payment service provider | |
| 708 | Float Financial Solutions Inc. | Payment service provider | |
| 709 | Brim Financial Inc. | Payment service provider | |
| 710 | uSecure Escrow Solutions Inc. (d.b.a. DoBusiness.com) | Payment service provider | |
| 711 | Neo Financial Technologies Inc. | Payment service provider | |
| 712 | The Currency Cloud Limited | Payment service provider | |
| 713 | Ebury Partners Canada Limited | Payment service provider | |
| 714 | Shaype Canada Financial Limited | Payment service provider | |
| 715 | Newton Crypto Ltd. | Securities dealer | |
| 716 | Adyen Canada Ltd. | Payment service provider | |
| 717 | Pesapeer Incorporated | Payment service provider | |
| 718 | Remitly Canada, Inc. | Payment service provider | |
| 719 | Nium Canada Corporation | Payment service provider | |
| 720 | Everlink Payment Services ULC | Payment service provider | |
| 721 | Shakepay Inc. | Securities dealer | |
| 722 | Bounce Finance Inc. | Payment service provider | |
| 777 | CI Investment Services Inc. | Securities dealer | |
| 814 | Beem Credit Union | Local cooperative credit society | |
| 815 | Fédération des caisses Desjardins du Quebec | Credit union central or cooperative credit association | |
| 816 | Libro Credit Union Limited | Local cooperative credit society | |
| 817 | Vancouver City Savings Credit Union | Credit union central or cooperative credit association | |
| 829 | Caisse Desjardins Ontario Credit Union Inc. | Credit union central or cooperative credit association | |
| 837 | Meridian Credit Union Limited | Local cooperative credit society | |
| 839 | Atlantic Central (839/849) | Credit union central or cooperative credit association | |
| 853 | Concentra Bank | Bank | 4 |
| 865 | Caisse populaire acadienne ltée | Credit union central or cooperative credit association | |
| 869 | Central 1 Credit Union (869 /809 / 828) | Credit union central or cooperative credit association | |
| 879 | Credit Union Central of Manitoba Limited | Credit union central or cooperative credit association | |
| 889 | Credit Union Central of Saskatchewan | Credit union central or cooperative credit association | |
| 890 | Caisse populaire Alliance Limitée | Credit union central or cooperative credit association | |
| 899 | Credit Union Central Alberta Limited | Credit union central or cooperative credit association |
Credit unions and caisses
Payments Canada's branch list covers banks only. Credit unions and caisses are members through their central, such as Central 1 Credit Union or the Fédération des caisses Desjardins du Québec (815), and their branch transit numbers are not in it. Take the transit number from your own cheque, direct deposit form or online banking.
Related guides
Sources
Branch rows from Payments Canada's banks geographic list dated May 1, 2026. Institution numbers from Payments Canada's members directory, read October 21, 2026.
Questions
Get started
See it with your own receipts
Book a walkthrough and we'll look at where your receipts come from today (the store, your inbox, a shoebox) and what Smartbills would take off your plate.